High Protein, Slow Release Night Time Treat
Our delicious ‘Whey Hot’ range of drinks are a blend of Whey Protein and Casein, making it a perfect slow release protein source during the evenings - right when prolonged absorption benefits are sought. They contain over 20g of protein per serve and can be used any time of the day.
The benefits of Whey and Casein together have been proven in research to be more effective than either protein source separately. ‘Whey Hot’ is rich in natural Glutamine, BCAAs and EAAs.
Directions
- Mix 1 sachet (30g) with 2 tbsp (40ml) of cold tap water or milk.
- Stir into a paste until completely combined.
- Top up with boiling water (210ml) and stir to mix through.
Alternatively, mix well with 250ml cold water or milk and heat in a microwave until required temperature is reached.
Ingredients
Calcium Caseinate, Whey Protein Concentrate, Skim Milk Powder, Sweetener (Sucralose).
Chocolate flavour contain cocoa.
Bulk Nutrients is proudly Australian owned and operated with all products developed, blended and packed locally in our facility in Grove, Tasmania. Find out more
Allergens
Contains Dairy, Soy Lecithin.
Soy Lecithin is added by the raw whey manufacturer to aid mixability. The inclusion rate is extremely low and will not affect those with allergies.
Storage
Keep well sealed, protect from moisture, light and heat.
- How does it taste? This product is flavoured and is generally considered to have a pleasant taste
- What is made from? This product is a protein derived from milk
- Are samples available of this product? No, samples are not available at this time
- How is it packaged? This product is packaged in 7x individual 30g sachets.
| Whey Hot Chocolate Nutrition Information | ||
|---|---|---|
| Servings per 1 package: 33 | Servings size: 30g | |
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kj) | 473 | 1576 |
| Protein (g) | 20.5 | 68.2 |
| Fats (g) | 0.9 | 3.1 |
| (saturated) (g) | 0.6 | 1.9 |
| Carbohydrates (g) | 5.1 | 17 |
| (sugars) (g) | 4.4 | 14.7 |
| Sodium (mg) | 49 | 163 |
| Whey Hot Vanilla Chai Nutrition Information | ||
|---|---|---|
| Servings per 1 package: 33 | Servings size: 30g | |
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kj) | 477 | 1589 |
| Protein (g) | 21.9 | 72.9 |
| Fats (g) | 0.6 | 1.9 |
| (saturated) (g) | 0.4 | 1.3 |
| Carbohydrates (g) | 5.1 | 17 |
| (sugars) (g) | 4.9 | 16.2 |
| Sodium (mg) | 46 | 155 |
| Typical Amino Acid Profile | ||
|---|---|---|
| Per 30g | Per 100g | |
| Alanine (mg) | 716 | 2388 |
| Arginine (mg) | 644 | 2147 |
| Aspartic Acid (mg) | 1594 | 5312 |
| Cysteine (mg) | 268 | 893 |
| Glutamic Acid (mg) | 3914 | 13048 |
| Glycine (mg) | 361 | 1204 |
| Histidine (mg) | 463 | 1543 |
| Isoleucine (mg) | 1079 | 3596 |
| Leucine (mg) | 1884 | 6280 |
| Lysine (mg) | 1622 | 5405 |
| Methionine (mg) | 513 | 1710 |
| Phenylalanine (mg) | 854 | 2845 |
| Serine (mg) | 1060 | 3532 |
| Threonine (mg) | 1014 | 3379 |
| Tryptophan (mg) | 294 | 979 |
| Tyrosine (mg) | 896 | 2986 |
| Valine (mg) | 1228 | 4093 |
Formulated Supplementary Sports Food. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietic supervision. This product is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet and appropriate physical training or exercise program.